<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>3D Power Sparks</title>
	<atom:link href="http://www.3dpowersparks.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dpowersparks.com</link>
	<description>Can't See The City For The Buildings</description>
	<pubDate>Tue, 09 Mar 2010 17:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>More Arduino, Post No. 3</title>
		<link>http://www.3dpowersparks.com/index.php/2010/03/more-arduino-post-no-3/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/03/more-arduino-post-no-3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:32:58 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=238</guid>
		<description><![CDATA[So for a few entries, Arduino has been the topic, and essentially it seems to be the most exciting as the ultimate mash-up, with components that can track, communicate, navigate on their own. Since the quad-helicopter, this hex-helicopter is the most impressive diy by MikroKopter.

MikroKopter - HexaKopter from Holger Buss on Vimeo.
With a solid 30 [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/03/more-arduino-post-no-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Need To Know More</title>
		<link>http://www.3dpowersparks.com/index.php/2010/03/puremvc-mootools-antropy/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/03/puremvc-mootools-antropy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:33:22 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=327</guid>
		<description><![CDATA[In 1992, GIS wasn&#8217;t mainstream and in 1994, I remember having discussions as to, it might be better to rip maps from a phone book for Environmental Mapping than developing GIS because in the end, the client&#8217;s not buying information, because all we&#8217;re doing is &#8220;selling man hours.&#8221; In &#8216;96, it was clear that X [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/03/puremvc-mootools-antropy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading: BYO - CNC Machine</title>
		<link>http://www.3dpowersparks.com/index.php/2010/03/reading-byo-cnc-machine/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/03/reading-byo-cnc-machine/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:45:35 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=322</guid>
		<description><![CDATA[Besides Arduino, I am reading about CNC (computer numerical control) machines. Most everyone has seen a 3D &#8220;printer&#8221; or some form of physical 3D modeling. For the geospatial industry it was just so impressive to see 3D terrain models cut and painted. However, these guys have been so busy for years, and the professional 3D [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/03/reading-byo-cnc-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Visualization Analytics - Grammar of Graphics</title>
		<link>http://www.3dpowersparks.com/index.php/2010/02/data-visualization-analytics-grammar-of-graphics/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/02/data-visualization-analytics-grammar-of-graphics/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:48:48 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=319</guid>
		<description><![CDATA[Just a quick note, again for a reminder and something I need to discuss again is BirdEye as well as Protovis and anything related to the Grammar of Graphics.
http://dataspora.com/blog/dataviz-sf-salon-no/
http://code.google.com/p/protovis-js/
http://www.jstatsoft.org/v17/b03/paper
order from: Springer
]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/02/data-visualization-analytics-grammar-of-graphics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino, GIS PINS, Post No. 2</title>
		<link>http://www.3dpowersparks.com/index.php/2010/02/arduino-gis-pins-post-no-2/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/02/arduino-gis-pins-post-no-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:01:06 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=314</guid>
		<description><![CDATA[I have a wait before I get my first arduino.  So plenty to read up on.  It seems Geographic Information System and Global Positioning Systems are everywhere; But next will be the GIS and Personal Inertial Navigational Systems.  Check out this quarter size Inertial Measuring Unit by SparkFun. 2 axis gyros, and 3 accelerometers.
 
]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/02/arduino-gis-pins-post-no-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino, Post No. 1</title>
		<link>http://www.3dpowersparks.com/index.php/2010/02/arduino-post-no-1/</link>
		<comments>http://www.3dpowersparks.com/index.php/2010/02/arduino-post-no-1/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:10 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Soup-of-the-Day]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=309</guid>
		<description><![CDATA[For the last week, I was trying to remember the API for working with Micro-controllers called Arduino.  This is a post to help me remember Arduino and why I am interested in Arduino.  First, I like to prototype since it doesn&#8217;t require that it works perfectly. However, prototypes are very rewarding, since it helps lay [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2010/02/arduino-post-no-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Away3D, your sisters&#8217; not going to like this&#8230;</title>
		<link>http://www.3dpowersparks.com/index.php/2009/10/away3d-your-sisters-not-going-to-like-this/</link>
		<comments>http://www.3dpowersparks.com/index.php/2009/10/away3d-your-sisters-not-going-to-like-this/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:47:56 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[3D Viewers]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=205</guid>
		<description><![CDATA[I wonder why Away3D looks a lot like PV3D? Away3D seems easier to work with.   I think some of the developers started with Away3D or maybe it&#8217;s the other way around. Well both are flash based 3D viewers and both are really limited for viewing large data sets.  The main issue is flash does not [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2009/10/away3d-your-sisters-not-going-to-like-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honolulu Transit - EIS and 3D</title>
		<link>http://www.3dpowersparks.com/index.php/2009/06/honolulu-transit-eis-and-3d/</link>
		<comments>http://www.3dpowersparks.com/index.php/2009/06/honolulu-transit-eis-and-3d/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:08:11 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[3D Renderings]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=188</guid>
		<description><![CDATA[The Honolulu Rapid Transit Project uses 3D maps and graphics to educate the public. It is perhaps one of the most innovative uses of 3D urban models for helping people understand where the rail is and how it will impact the community. The website, honolulutransit.org host a map which links to many of the planned [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2009/06/honolulu-transit-eis-and-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What? Are You Insane?</title>
		<link>http://www.3dpowersparks.com/index.php/2009/03/what-are-you-insane/</link>
		<comments>http://www.3dpowersparks.com/index.php/2009/03/what-are-you-insane/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:13:48 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=164</guid>
		<description><![CDATA[I am so glad, I didn&#8217;t say this. However, I need to hand it to Tom Arah, he really provided a convincing blog entry. I you haven&#8217;t read the blog on &#8220;I&#8217;m Sorry, Dream Weaver &#8230;.&#8221; I can&#8217;t even write it. You could at least have skirted the &#8220;in your face&#8221; issue by focusing on [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2009/03/what-are-you-insane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invest Wisely, Don&#8217;t Gamble, Promote Health and Prosperity</title>
		<link>http://www.3dpowersparks.com/index.php/2009/03/invest-wisely-dont-gamble-promote-health-and-prosperity/</link>
		<comments>http://www.3dpowersparks.com/index.php/2009/03/invest-wisely-dont-gamble-promote-health-and-prosperity/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:10:24 +0000</pubDate>
		<dc:creator>harley</dc:creator>
		
		<category><![CDATA[Beginners Luck]]></category>

		<guid isPermaLink="false">http://www.3dpowersparks.com/?p=162</guid>
		<description><![CDATA[Wow! It&#8217;s good so much attention is being brought to shine on financial guru&#8217;s.  The buying and selling decisions over other business is not my focus and it&#8217;s not my intent to promote a particular investment. But if your growing a company, if we&#8217;re successful enough, the test of fire from the short seller [...]]]></description>
		<wfw:commentRss>http://www.3dpowersparks.com/index.php/2009/03/invest-wisely-dont-gamble-promote-health-and-prosperity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
